REGIONAL EVIDENCE
West-Nederland house prices
The latest CBS quarter reports an average existing-home purchase price of €521,415, an annual price change of +3.6%, and 28,982 sales.
Price index149.7
Quarterly change+0.8%
Total purchase value€15,112m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €521,415 | +3.6% | 28,982 | Definitief |
| 2026 1st quarter | €525,840 | +4.5% | 27,249 | Definitief |
| 2025 4th quarter | €521,191 | +5.3% | 33,260 | Definitief |
| 2025 3rd quarter | €526,723 | +6.9% | 31,366 | Definitief |
| 2025 2nd quarter | €505,187 | +8.8% | 28,777 | Definitief |
| 2025 1st quarter | €506,204 | +10.1% | 25,117 | Definitief |
| 2025 | €515,593 | +7.7% | 118,520 | Definitief |
| 2024 4th quarter | €497,271 | +11.1% | 29,821 | Definitief |
| 2024 3rd quarter | €505,458 | +11.1% | 27,107 | Definitief |
| 2024 2nd quarter | €479,428 | +8.8% | 23,534 | Definitief |
| 2024 1st quarter | €466,366 | +3.6% | 21,849 | Definitief |
| 2024 | €488,736 | +8.6% | 102,311 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.