REGIONAL EVIDENCE
Oost-Nederland house prices
The latest CBS quarter reports an average existing-home purchase price of €475,820, an annual price change of +5.0%, and 12,096 sales.
Price index163.1
Quarterly change+0.9%
Total purchase value€5,756m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €475,820 | +5.0% | 12,096 | Definitief |
| 2026 1st quarter | €477,357 | +6.3% | 11,573 | Definitief |
| 2025 4th quarter | €464,294 | +7.4% | 13,361 | Definitief |
| 2025 3rd quarter | €463,325 | +9.0% | 12,554 | Definitief |
| 2025 2nd quarter | €454,535 | +11.0% | 11,555 | Definitief |
| 2025 1st quarter | €449,345 | +11.8% | 10,545 | Definitief |
| 2025 | €458,409 | +9.7% | 48,015 | Definitief |
| 2024 4th quarter | €443,091 | +12.1% | 11,800 | Definitief |
| 2024 3rd quarter | €432,223 | +11.1% | 10,828 | Definitief |
| 2024 2nd quarter | €417,451 | +8.2% | 9,811 | Definitief |
| 2024 1st quarter | €409,771 | +3.6% | 9,149 | Definitief |
| 2024 | €426,882 | +8.8% | 41,588 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.