REGIONAL EVIDENCE
Zeeland (PV) house prices
The latest CBS quarter reports an average existing-home purchase price of €370,417, an annual price change of +4.0%, and 1,480 sales.
Price index150
Quarterly change+0.3%
Total purchase value€548m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €370,417 | +4.0% | 1,480 | Definitief |
| 2026 1st quarter | €388,055 | +5.0% | 1,453 | Definitief |
| 2025 4th quarter | €369,421 | +6.6% | 1,708 | Definitief |
| 2025 3rd quarter | €376,467 | +6.9% | 1,537 | Definitief |
| 2025 2nd quarter | €360,496 | +7.2% | 1,469 | Definitief |
| 2025 1st quarter | €359,338 | +7.3% | 1,407 | Definitief |
| 2025 | €366,731 | +7.0% | 6,121 | Definitief |
| 2024 4th quarter | €346,411 | +7.3% | 1,534 | Definitief |
| 2024 3rd quarter | €343,904 | +6.9% | 1,337 | Definitief |
| 2024 2nd quarter | €354,088 | +5.0% | 1,300 | Definitief |
| 2024 1st quarter | €336,317 | +1.7% | 1,193 | Definitief |
| 2024 | €345,402 | +5.2% | 5,364 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.