REGIONAL EVIDENCE
Utrecht (PV) house prices
The latest CBS quarter reports an average existing-home purchase price of €559,070, an annual price change of +3.7%, and 4,863 sales.
Price index157
Quarterly change+0.6%
Total purchase value€2,719m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €559,070 | +3.7% | 4,863 | Definitief |
| 2026 1st quarter | €570,419 | +4.7% | 4,623 | Definitief |
| 2025 4th quarter | €555,316 | +6.4% | 5,579 | Definitief |
| 2025 3rd quarter | €574,466 | +8.9% | 5,109 | Definitief |
| 2025 2nd quarter | €551,668 | +10.8% | 4,798 | Definitief |
| 2025 1st quarter | €560,609 | +13.0% | 4,047 | Definitief |
| 2025 | €560,526 | +9.7% | 19,533 | Definitief |
| 2024 4th quarter | €544,885 | +14.1% | 4,680 | Definitief |
| 2024 3rd quarter | €528,612 | +14.4% | 4,385 | Definitief |
| 2024 2nd quarter | €519,390 | +12.1% | 3,806 | Definitief |
| 2024 1st quarter | €508,372 | +5.7% | 3,519 | Definitief |
| 2024 | €526,771 | +11.6% | 16,390 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.