REGIONAL EVIDENCE
Zuid-Holland (PV) house prices
The latest CBS quarter reports an average existing-home purchase price of €484,800, an annual price change of +4.6%, and 12,308 sales.
Price index152.7
Quarterly change+1.0%
Total purchase value€5,967m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €484,800 | +4.6% | 12,308 | Definitief |
| 2026 1st quarter | €484,767 | +5.4% | 11,467 | Definitief |
| 2025 4th quarter | €477,596 | +6.2% | 13,850 | Definitief |
| 2025 3rd quarter | €480,017 | +8.1% | 13,320 | Definitief |
| 2025 2nd quarter | €458,892 | +9.8% | 12,066 | Definitief |
| 2025 1st quarter | €456,226 | +10.4% | 10,722 | Definitief |
| 2025 | €469,137 | +8.6% | 49,958 | Definitief |
| 2024 4th quarter | €451,706 | +11.2% | 12,362 | Definitief |
| 2024 3rd quarter | €455,203 | +10.4% | 11,221 | Definitief |
| 2024 2nd quarter | €432,850 | +7.7% | 10,014 | Definitief |
| 2024 1st quarter | €427,308 | +3.0% | 9,346 | Definitief |
| 2024 | €442,913 | +8.1% | 42,943 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.