REGIONAL EVIDENCE
Noord-Nederland house prices
The latest CBS quarter reports an average existing-home purchase price of €398,223, an annual price change of +6.2%, and 5,491 sales.
Price index167
Quarterly change+1.2%
Total purchase value€2,187m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €398,223 | +6.2% | 5,491 | Definitief |
| 2026 1st quarter | €399,742 | +7.4% | 5,130 | Definitief |
| 2025 4th quarter | €390,455 | +7.9% | 6,627 | Definitief |
| 2025 3rd quarter | €388,033 | +9.6% | 5,895 | Definitief |
| 2025 2nd quarter | €381,455 | +11.8% | 5,329 | Definitief |
| 2025 1st quarter | €377,906 | +12.3% | 4,893 | Definitief |
| 2025 | €385,019 | +10.3% | 22,744 | Definitief |
| 2024 4th quarter | €366,441 | +12.1% | 5,816 | Definitief |
| 2024 3rd quarter | €364,814 | +11.8% | 5,225 | Definitief |
| 2024 2nd quarter | €345,513 | +9.2% | 4,684 | Definitief |
| 2024 1st quarter | €343,353 | +4.7% | 4,232 | Definitief |
| 2024 | €356,207 | +9.5% | 19,957 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.