REGIONAL EVIDENCE
Noord-Holland (PV) house prices
The latest CBS quarter reports an average existing-home purchase price of €568,944, an annual price change of +2.4%, and 10,331 sales.
Price index143.7
Quarterly change+0.7%
Total purchase value€5,878m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €568,944 | +2.4% | 10,331 | Definitief |
| 2026 1st quarter | €573,760 | +3.3% | 9,706 | Definitief |
| 2025 4th quarter | €576,676 | +3.9% | 12,123 | Definitief |
| 2025 3rd quarter | €580,158 | +4.9% | 11,400 | Definitief |
| 2025 2nd quarter | €557,670 | +7.1% | 10,444 | Definitief |
| 2025 1st quarter | €564,621 | +8.8% | 8,941 | Definitief |
| 2025 | €570,463 | +6.1% | 42,908 | Definitief |
| 2024 4th quarter | €548,124 | +10.1% | 11,245 | Definitief |
| 2024 3rd quarter | €572,201 | +10.6% | 10,164 | Definitief |
| 2024 2nd quarter | €536,154 | +8.8% | 8,414 | Definitief |
| 2024 1st quarter | €514,158 | +3.4% | 7,791 | Definitief |
| 2024 | €544,917 | +8.2% | 37,614 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.