REGIONAL EVIDENCE
Zuid-Nederland house prices
The latest CBS quarter reports an average existing-home purchase price of €471,117, an annual price change of +4.4%, and 12,383 sales.
Price index156.5
Quarterly change+0.8%
Total purchase value€5,834m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €471,117 | +4.4% | 12,383 | Definitief |
| 2026 1st quarter | €469,640 | +5.4% | 11,997 | Definitief |
| 2025 4th quarter | €466,026 | +6.6% | 13,979 | Definitief |
| 2025 3rd quarter | €459,119 | +8.4% | 12,767 | Definitief |
| 2025 2nd quarter | €452,432 | +10.4% | 11,751 | Definitief |
| 2025 1st quarter | €448,069 | +11.5% | 10,919 | Definitief |
| 2025 | €457,041 | +9.2% | 49,416 | Definitief |
| 2024 4th quarter | €439,180 | +11.5% | 12,491 | Definitief |
| 2024 3rd quarter | €437,119 | +10.9% | 10,987 | Definitief |
| 2024 2nd quarter | €418,281 | +8.2% | 9,913 | Definitief |
| 2024 1st quarter | €413,587 | +4.2% | 9,211 | Definitief |
| 2024 | €428,252 | +8.7% | 42,602 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.