REGIONAL EVIDENCE
Noord-Brabant (PV) house prices
The latest CBS quarter reports an average existing-home purchase price of €501,769, an annual price change of +4.3%, and 8,895 sales.
Price index157.3
Quarterly change+0.7%
Total purchase value€4,463m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €501,769 | +4.3% | 8,895 | Definitief |
| 2026 1st quarter | €499,988 | +5.7% | 8,596 | Definitief |
| 2025 4th quarter | €496,691 | +6.4% | 9,991 | Definitief |
| 2025 3rd quarter | €488,808 | +8.5% | 9,098 | Definitief |
| 2025 2nd quarter | €481,791 | +10.8% | 8,466 | Definitief |
| 2025 1st quarter | €477,672 | +11.8% | 7,818 | Definitief |
| 2025 | €486,894 | +9.3% | 35,373 | Definitief |
| 2024 4th quarter | €468,699 | +12.0% | 8,905 | Definitief |
| 2024 3rd quarter | €466,172 | +11.2% | 7,839 | Definitief |
| 2024 2nd quarter | €447,221 | +8.2% | 7,101 | Definitief |
| 2024 1st quarter | €438,229 | +3.9% | 6,622 | Definitief |
| 2024 | €456,420 | +8.8% | 30,467 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.