REGIONAL EVIDENCE
Limburg (PV) house prices
The latest CBS quarter reports an average existing-home purchase price of €392,948, an annual price change of +4.9%, and 3,488 sales.
Price index154
Quarterly change+1.3%
Total purchase value€1,371m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €392,948 | +4.9% | 3,488 | Definitief |
| 2026 1st quarter | €392,935 | +4.7% | 3,401 | Definitief |
| 2025 4th quarter | €389,202 | +7.0% | 3,988 | Definitief |
| 2025 3rd quarter | €385,500 | +8.1% | 3,669 | Definitief |
| 2025 2nd quarter | €376,769 | +8.9% | 3,285 | Definitief |
| 2025 1st quarter | €373,438 | +10.6% | 3,101 | Definitief |
| 2025 | €381,845 | +8.6% | 14,043 | Definitief |
| 2024 4th quarter | €365,877 | +9.8% | 3,586 | Definitief |
| 2024 3rd quarter | €364,774 | +10.0% | 3,148 | Definitief |
| 2024 2nd quarter | €345,202 | +8.4% | 2,812 | Definitief |
| 2024 1st quarter | €350,559 | +5.1% | 2,589 | Definitief |
| 2024 | €357,532 | +8.3% | 12,135 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.