REGIONAL EVIDENCE
Gelderland (PV) house prices
The latest CBS quarter reports an average existing-home purchase price of €497,512, an annual price change of +5.6%, and 6,658 sales.
Price index164.4
Quarterly change+1.2%
Total purchase value€3,312m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €497,512 | +5.6% | 6,658 | Definitief |
| 2026 1st quarter | €496,344 | +6.9% | 6,458 | Definitief |
| 2025 4th quarter | €487,985 | +7.7% | 7,447 | Definitief |
| 2025 3rd quarter | €482,964 | +9.5% | 7,116 | Definitief |
| 2025 2nd quarter | €474,176 | +11.4% | 6,623 | Definitief |
| 2025 1st quarter | €470,859 | +11.7% | 5,952 | Definitief |
| 2025 | €479,542 | +10.0% | 27,138 | Definitief |
| 2024 4th quarter | €465,416 | +12.0% | 6,608 | Definitief |
| 2024 3rd quarter | €452,901 | +11.1% | 6,043 | Definitief |
| 2024 2nd quarter | €432,705 | +8.1% | 5,486 | Definitief |
| 2024 1st quarter | €427,972 | +3.3% | 5,151 | Definitief |
| 2024 | €446,181 | +8.6% | 23,288 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.