REGIONAL EVIDENCE
Fryslân (PV) house prices
The latest CBS quarter reports an average existing-home purchase price of €391,318, an annual price change of +5.3%, and 2,047 sales.
Price index161.1
Quarterly change+0.7%
Total purchase value€801m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €391,318 | +5.3% | 2,047 | Definitief |
| 2026 1st quarter | €393,613 | +7.0% | 1,872 | Definitief |
| 2025 4th quarter | €383,314 | +7.2% | 2,400 | Definitief |
| 2025 3rd quarter | €379,576 | +7.9% | 2,171 | Definitief |
| 2025 2nd quarter | €371,463 | +10.5% | 1,959 | Definitief |
| 2025 1st quarter | €366,211 | +11.5% | 1,913 | Definitief |
| 2025 | €375,728 | +9.2% | 8,443 | Definitief |
| 2024 4th quarter | €355,947 | +11.2% | 2,250 | Definitief |
| 2024 3rd quarter | €356,847 | +11.3% | 1,891 | Definitief |
| 2024 2nd quarter | €343,169 | +8.5% | 1,717 | Definitief |
| 2024 1st quarter | €343,555 | +3.8% | 1,548 | Definitief |
| 2024 | €350,624 | +8.7% | 7,406 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.