REGIONAL EVIDENCE
Drenthe (PV) house prices
The latest CBS quarter reports an average existing-home purchase price of €420,047, an annual price change of +5.7%, and 1,643 sales.
Price index170.8
Quarterly change+0.8%
Total purchase value€690m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €420,047 | +5.7% | 1,643 | Definitief |
| 2026 1st quarter | €431,100 | +8.2% | 1,539 | Definitief |
| 2025 4th quarter | €421,673 | +8.4% | 1,983 | Definitief |
| 2025 3rd quarter | €411,868 | +10.3% | 1,819 | Definitief |
| 2025 2nd quarter | €407,362 | +13.4% | 1,587 | Definitief |
| 2025 1st quarter | €402,534 | +12.6% | 1,419 | Definitief |
| 2025 | €411,728 | +11.1% | 6,808 | Definitief |
| 2024 4th quarter | €399,448 | +13.1% | 1,653 | Definitief |
| 2024 3rd quarter | €393,640 | +12.7% | 1,581 | Definitief |
| 2024 2nd quarter | €364,514 | +9.1% | 1,468 | Definitief |
| 2024 1st quarter | €360,160 | +4.6% | 1,316 | Definitief |
| 2024 | €380,809 | +9.9% | 6,018 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.