REGIONAL EVIDENCE
Groningen (PV) house prices
The latest CBS quarter reports an average existing-home purchase price of €386,162, an annual price change of +7.9%, and 1,801 sales.
Price index169.9
Quarterly change+2.1%
Total purchase value€695m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €386,162 | +7.9% | 1,801 | Definitief |
| 2026 1st quarter | €378,342 | +7.2% | 1,719 | Definitief |
| 2025 4th quarter | €370,506 | +8.3% | 2,244 | Definitief |
| 2025 3rd quarter | €374,910 | +10.9% | 1,905 | Definitief |
| 2025 2nd quarter | €369,373 | +11.6% | 1,783 | Definitief |
| 2025 1st quarter | €369,851 | +12.9% | 1,561 | Definitief |
| 2025 | €371,220 | +10.9% | 7,493 | Definitief |
| 2024 4th quarter | €350,263 | +11.9% | 1,913 | Definitief |
| 2024 3rd quarter | €347,409 | +11.3% | 1,753 | Definitief |
| 2024 2nd quarter | €329,591 | +9.9% | 1,499 | Definitief |
| 2024 1st quarter | €326,958 | +5.6% | 1,368 | Definitief |
| 2024 | €339,874 | +9.7% | 6,533 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.