REGIONAL EVIDENCE
Utrecht (municipality) house prices
The latest CBS quarter reports an average existing-home purchase price of €556,389, an annual price change of +2.2%, and 1,450 sales.
Price index154.2
Quarterly change+0.8%
Total purchase value€807m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €556,389 | +2.2% | 1,450 | Definitief |
| 2026 1st quarter | €574,179 | +3.2% | 1,351 | Definitief |
| 2025 4th quarter | €533,397 | +5.7% | 1,727 | Definitief |
| 2025 3rd quarter | €566,514 | +7.8% | 1,551 | Definitief |
| 2025 2nd quarter | €542,194 | +10.4% | 1,432 | Definitief |
| 2025 1st quarter | €556,988 | +14.2% | 1,278 | Definitief |
| 2025 | €549,113 | +9.4% | 5,988 | Definitief |
| 2024 4th quarter | €525,156 | +16.4% | 1,540 | Definitief |
| 2024 3rd quarter | €525,613 | +18.4% | 1,356 | Definitief |
| 2024 2nd quarter | €517,304 | +17.3% | 1,078 | Definitief |
| 2024 1st quarter | €507,105 | +8.8% | 1,010 | Definitief |
| 2024 | €519,924 | +15.2% | 4,984 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.