REGIONAL EVIDENCE
's-Gravenhage (The Hague) (municipality) house prices
The latest CBS quarter reports an average existing-home purchase price of €481,504, an annual price change of +4.5%, and 2,080 sales.
Price index146.9
Quarterly change+1.3%
Total purchase value€1,002m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €481,504 | +4.5% | 2,080 | Definitief |
| 2026 1st quarter | €473,541 | +4.3% | 1,838 | Definitief |
| 2025 4th quarter | €465,918 | +5.0% | 2,303 | Definitief |
| 2025 3rd quarter | €484,417 | +5.8% | 2,298 | Definitief |
| 2025 2nd quarter | €462,133 | +9.7% | 2,009 | Definitief |
| 2025 1st quarter | €443,785 | +10.7% | 1,766 | Definitief |
| 2025 | €465,419 | +7.7% | 8,376 | Definitief |
| 2024 4th quarter | €453,738 | +10.4% | 2,123 | Definitief |
| 2024 3rd quarter | €464,497 | +9.9% | 1,925 | Definitief |
| 2024 2nd quarter | €433,182 | +5.9% | 1,638 | Definitief |
| 2024 1st quarter | €430,829 | +2.5% | 1,385 | Definitief |
| 2024 | €447,418 | +7.2% | 7,071 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.