REGIONAL EVIDENCE
Rotterdam house prices
The latest CBS quarter reports an average existing-home purchase price of €422,154, an annual price change of +3.2%, and 1,992 sales.
Price index146.2
Quarterly change+0.3%
Total purchase value€841m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €422,154 | +3.2% | 1,992 | Definitief |
| 2026 1st quarter | €429,773 | +4.6% | 1,856 | Definitief |
| 2025 4th quarter | €417,489 | +4.7% | 2,349 | Definitief |
| 2025 3rd quarter | €421,945 | +6.8% | 2,184 | Definitief |
| 2025 2nd quarter | €410,894 | +8.7% | 2,000 | Definitief |
| 2025 1st quarter | €406,180 | +8.9% | 1,851 | Definitief |
| 2025 | €414,580 | +7.2% | 8,384 | Definitief |
| 2024 4th quarter | €403,584 | +9.4% | 2,057 | Definitief |
| 2024 3rd quarter | €425,120 | +8.9% | 1,893 | Definitief |
| 2024 2nd quarter | €394,965 | +5.7% | 1,636 | Definitief |
| 2024 1st quarter | €381,855 | +1.9% | 1,464 | Definitief |
| 2024 | €402,854 | +6.5% | 7,050 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.