REGIONAL EVIDENCE
Flevoland (PV) house prices
The latest CBS quarter reports an average existing-home purchase price of €457,293, an annual price change of +3.2%, and 1,644 sales.
Price index161.5
Quarterly change+0.7%
Total purchase value€752m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €457,293 | +3.2% | 1,644 | Definitief |
| 2026 1st quarter | €477,312 | +3.7% | 1,523 | Definitief |
| 2025 4th quarter | €468,402 | +5.7% | 1,682 | Definitief |
| 2025 3rd quarter | €451,085 | +6.5% | 1,677 | Definitief |
| 2025 2nd quarter | €447,126 | +8.5% | 1,447 | Definitief |
| 2025 1st quarter | €449,482 | +10.8% | 1,426 | Definitief |
| 2025 | €454,473 | +7.8% | 6,232 | Definitief |
| 2024 4th quarter | €430,341 | +11.4% | 1,648 | Definitief |
| 2024 3rd quarter | €428,114 | +12.0% | 1,525 | Definitief |
| 2024 2nd quarter | €420,167 | +10.4% | 1,219 | Definitief |
| 2024 1st quarter | €407,355 | +5.2% | 1,183 | Definitief |
| 2024 | €422,630 | +9.7% | 5,575 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.