REGIONAL EVIDENCE
Amsterdam house prices
The latest CBS quarter reports an average existing-home purchase price of €616,709, an annual price change of +0.8%, and 3,496 sales.
Price index133.5
Quarterly change+0.4%
Total purchase value€2,156m
Recent quarterly evidence
| Period | Average price | Annual change | Sales | Status |
|---|---|---|---|---|
| 2026 2nd quarter | €616,709 | +0.8% | 3,496 | Definitief |
| 2026 1st quarter | €619,117 | +1.9% | 3,135 | Definitief |
| 2025 4th quarter | €635,605 | +1.6% | 4,249 | Definitief |
| 2025 3rd quarter | €640,338 | +2.3% | 3,931 | Definitief |
| 2025 2nd quarter | €612,399 | +4.3% | 3,595 | Definitief |
| 2025 1st quarter | €632,733 | +6.4% | 2,908 | Definitief |
| 2025 | €630,621 | +3.6% | 14,683 | Definitief |
| 2024 4th quarter | €598,083 | +9.0% | 4,054 | Definitief |
| 2024 3rd quarter | €658,371 | +10.1% | 3,397 | Definitief |
| 2024 2nd quarter | €623,659 | +10.4% | 2,619 | Definitief |
| 2024 1st quarter | €585,925 | +5.3% | 2,357 | Definitief |
| 2024 | €617,647 | +8.7% | 12,427 | Definitief |
How to read this
The average can change because both prices and the mix of homes sold changed. Use the price index and annual change for market movement; do not use the average as an individual valuation.
Source: Statistics Netherlands (CBS), tables 85792ENG. Data collected and rechecked 4 September 2026.