DWELLING-TYPE EVIDENCE
Total dwellings prices
Latest average purchase price: €490,020. Annual change: +4.2%. Sales: 58,952.
Recent quarters
| Period | Average price | Annual change | Sales |
|---|---|---|---|
| 2026 2nd quarter | €490,020 | +4.2% | 58,952 |
| 2026 1st quarter | €492,199 | +5.2% | 55,949 |
| 2025 4th quarter | €485,525 | +6.2% | 67,227 |
| 2025 3rd quarter | €487,150 | +7.8% | 62,582 |
| 2025 2nd quarter | €472,710 | +9.7% | 57,412 |
| 2025 1st quarter | €470,028 | +10.9% | 51,474 |
| 2025 | €479,527 | +8.6% | 238,695 |
| 2024 4th quarter | €461,797 | +11.5% | 59,928 |
| 2024 3rd quarter | €463,375 | +11.1% | 54,147 |
| 2024 2nd quarter | €441,018 | +8.6% | 47,942 |
| 2024 1st quarter | €432,061 | +3.8% | 44,441 |
| 2024 | €450,985 | +8.7% | 206,458 |
Source: Statistics Netherlands (CBS), table 85791ENG. Data collected and rechecked 4 September 2026.