DWELLING-TYPE EVIDENCE
Terraced house prices
Latest average purchase price: €482,681. Annual change: +4.0%. Sales: 18,146.
Recent quarters
| Period | Average price | Annual change | Sales |
|---|---|---|---|
| 2026 2nd quarter | €482,681 | +4.0% | 18,146 |
| 2026 1st quarter | €481,955 | +5.2% | 17,503 |
| 2025 4th quarter | €474,438 | +6.5% | 19,674 |
| 2025 3rd quarter | €480,046 | +8.2% | 19,217 |
| 2025 2nd quarter | €465,642 | +10.5% | 17,348 |
| 2025 1st quarter | €457,581 | +12.1% | 15,751 |
| 2025 | €470,127 | +9.3% | 71,990 |
| 2024 4th quarter | €450,178 | +12.9% | 17,771 |
| 2024 3rd quarter | €448,704 | +12.8% | 16,916 |
| 2024 2nd quarter | €424,334 | +10.2% | 14,909 |
| 2024 1st quarter | €413,322 | +5.4% | 14,412 |
| 2024 | €435,470 | +10.3% | 64,008 |
Source: Statistics Netherlands (CBS), table 85791ENG. Data collected and rechecked 4 September 2026.