DWELLING-TYPE EVIDENCE
Single-family dwelling prices
Latest average purchase price: €541,024. Annual change: +4.7%. Sales: 37,326.
Every dwelling that is a building in its own right. This includes detached houses, semi-detached houses, farms with a residential unit and all terraced dwellings.
Recent quarters
| Period | Average price | Annual change | Sales |
|---|---|---|---|
| 2026 2nd quarter | €541,024 | +4.7% | 37,326 |
| 2026 1st quarter | €542,349 | +5.8% | 36,316 |
| 2025 4th quarter | €536,704 | +6.7% | 42,191 |
| 2025 3rd quarter | €536,025 | +8.4% | 40,201 |
| 2025 2nd quarter | €520,109 | +10.2% | 36,150 |
| 2025 1st quarter | €515,163 | +11.2% | 33,259 |
| 2025 | €527,853 | +9.1% | 151,801 |
| 2024 4th quarter | €505,385 | +11.6% | 38,193 |
| 2024 3rd quarter | €498,545 | +11.0% | 36,053 |
| 2024 2nd quarter | €473,555 | +8.4% | 31,840 |
| 2024 1st quarter | €461,852 | +3.4% | 30,402 |
| 2024 | €486,456 | +8.6% | 136,488 |
Source: Statistics Netherlands (CBS), table 85791ENG. Data collected and rechecked 4 September 2026.