DWELLING-TYPE EVIDENCE
Semi-detached house prices
Latest average purchase price: €543,408. Annual change: +5.5%. Sales: 5,431.
Every dwelling that is a building in its own right. This includes detached houses, semi-detached houses, farms with a residential unit and all terraced dwellings. A semi-detached house is a single-family house with an attachment to one other single-family house.
Recent quarters
| Period | Average price | Annual change | Sales |
|---|---|---|---|
| 2026 2nd quarter | €543,408 | +5.5% | 5,431 |
| 2026 1st quarter | €541,328 | +6.4% | 5,379 |
| 2025 4th quarter | €537,922 | +7.5% | 6,264 |
| 2025 3rd quarter | €537,627 | +8.3% | 5,971 |
| 2025 2nd quarter | €517,175 | +10.4% | 5,288 |
| 2025 1st quarter | €510,962 | +11.1% | 5,046 |
| 2025 | €526,955 | +9.3% | 22,569 |
| 2024 4th quarter | €496,840 | +10.6% | 5,666 |
| 2024 3rd quarter | €499,023 | +10.3% | 5,379 |
| 2024 2nd quarter | €468,763 | +7.2% | 4,783 |
| 2024 1st quarter | €464,894 | +2.4% | 4,593 |
| 2024 | €483,654 | +7.6% | 20,421 |
Source: Statistics Netherlands (CBS), table 85791ENG. Data collected and rechecked 4 September 2026.