DWELLING-TYPE EVIDENCE
Detached house prices
Latest average purchase price: €738,008. Annual change: +5.5%. Sales: 6,694.
Every dwelling that is a building in its own right. This includes detached houses, semi-detached houses, farms with a residential unit and all terraced dwellings. A detached house is a single-family house without attachment to any other houses or buildings.
Recent quarters
| Period | Average price | Annual change | Sales |
|---|---|---|---|
| 2026 2nd quarter | €738,008 | +5.5% | 6,694 |
| 2026 1st quarter | €744,673 | +7.1% | 6,535 |
| 2025 4th quarter | €721,533 | +6.6% | 8,357 |
| 2025 3rd quarter | €715,712 | +8.8% | 7,469 |
| 2025 2nd quarter | €698,309 | +9.6% | 6,722 |
| 2025 1st quarter | €698,850 | +9.2% | 6,327 |
| 2025 | €709,651 | +8.5% | 28,875 |
| 2024 4th quarter | €675,097 | +9.6% | 7,764 |
| 2024 3rd quarter | €656,785 | +8.1% | 7,023 |
| 2024 2nd quarter | €635,498 | +5.5% | 6,102 |
| 2024 1st quarter | €623,297 | +0.5% | 5,630 |
| 2024 | €650,139 | +5.9% | 26,519 |
Source: Statistics Netherlands (CBS), table 85791ENG. Data collected and rechecked 4 September 2026.