DWELLING-TYPE EVIDENCE
Corner house prices
Latest average purchase price: €502,347. Annual change: +4.4%. Sales: 7,055.
Recent quarters
| Period | Average price | Annual change | Sales |
|---|---|---|---|
| 2026 2nd quarter | €502,347 | +4.4% | 7,055 |
| 2026 1st quarter | €504,715 | +4.9% | 6,899 |
| 2025 4th quarter | €495,263 | +6.6% | 7,896 |
| 2025 3rd quarter | €499,456 | +8.3% | 7,544 |
| 2025 2nd quarter | €485,149 | +10.4% | 6,792 |
| 2025 1st quarter | €477,020 | +12.2% | 6,135 |
| 2025 | €490,011 | +9.3% | 28,367 |
| 2024 4th quarter | €464,175 | +12.5% | 6,992 |
| 2024 3rd quarter | €458,343 | +11.7% | 6,735 |
| 2024 2nd quarter | €435,279 | +9.3% | 6,046 |
| 2024 1st quarter | €423,099 | +4.0% | 5,767 |
| 2024 | €446,521 | +9.4% | 25,540 |
Source: Statistics Netherlands (CBS), table 85791ENG. Data collected and rechecked 4 September 2026.